Lakehouse Global Growth Fund Data
Unit Price History
Download CSV
Date | Entry (A$) | Mid (A$) | Exit (A$) | Distribution (A$) |
---|---|---|---|---|
12-Jun-25 | 2.7187 | 2.7146 | 2.7105 | 0.0000 |
11-Jun-25 | 2.7287 | 2.7246 | 2.7205 | 0.0000 |
10-Jun-25 | 2.7344 | 2.7303 | 2.7262 | 0.0000 |
6-Jun-25 | 2.7460 | 2.7419 | 2.7378 | 0.0000 |
5-Jun-25 | 2.7380 | 2.7339 | 2.7298 | 0.0000 |
4-Jun-25 | 2.7479 | 2.7438 | 2.7397 | 0.0000 |
3-Jun-25 | 2.7478 | 2.7437 | 2.7396 | 0.0000 |
2-Jun-25 | 2.7264 | 2.7223 | 2.7182 | 0.0000 |
31-May-25 | 2.7389 | 2.7348 | 2.7307 | 0.0000 |
30-May-25 | 2.7390 | 2.7349 | 2.7308 | 0.0000 |
29-May-25 | 2.7211 | 2.7170 | 2.7129 | 0.0000 |
28-May-25 | 2.7298 | 2.7257 | 2.7216 | 0.0000 |
27-May-25 | 2.7338 | 2.7297 | 2.7256 | 0.0000 |
26-May-25 | 2.6817 | 2.6777 | 2.6737 | 0.0000 |
23-May-25 | 2.6870 | 2.6830 | 2.6790 | 0.0000 |
22-May-25 | 2.7326 | 2.7285 | 2.7244 | 0.0000 |
21-May-25 | 2.7161 | 2.7120 | 2.7079 | 0.0000 |
20-May-25 | 2.7848 | 2.7806 | 2.7764 | 0.0000 |
19-May-25 | 2.7780 | 2.7738 | 2.7696 | 0.0000 |
16-May-25 | 2.8001 | 2.7959 | 2.7917 | 0.0000 |
15-May-25 | 2.7932 | 2.7890 | 2.7848 | 0.0000 |
14-May-25 | 2.7756 | 2.7714 | 2.7672 | 0.0000 |
13-May-25 | 2.7453 | 2.7412 | 2.7371 | 0.0000 |
12-May-25 | 2.7475 | 2.7434 | 2.7393 | 0.0000 |
9-May-25 | 2.6723 | 2.6683 | 2.6643 | 0.0000 |
Showing 1 to 25 of 1,689 entries