Lakehouse Small Companies Fund
Unit Price History
Download CSV
Date | Entry (A$) | Mid (A$) | Exit (A$) | Distribution (A$) |
---|---|---|---|---|
7-May-25 | 1.9480 | 1.9431 | 1.9382 | 0.0000 |
30-Apr-25 | 1.9031 | 1.8984 | 1.8937 | 0.0000 |
23-Apr-25 | 1.8077 | 1.8032 | 1.7987 | 0.0000 |
16-Apr-25 | 1.7762 | 1.7718 | 1.7674 | 0.0000 |
9-Apr-25 | 1.6734 | 1.6692 | 1.6650 | 0.0000 |
2-Apr-25 | 1.8433 | 1.8387 | 1.8341 | 0.0000 |
31-Mar-25 | 1.8381 | 1.8335 | 1.8289 | 0.0000 |
26-Mar-25 | 1.9171 | 1.9123 | 1.9075 | 0.0000 |
19-Mar-25 | 1.8390 | 1.8344 | 1.8298 | 0.0000 |
12-Mar-25 | 1.8391 | 1.8345 | 1.8299 | 0.0000 |
5-Mar-25 | 1.9375 | 1.9327 | 1.9279 | 0.0000 |
28-Feb-25 | 1.9914 | 1.9864 | 1.9814 | 0.0000 |
26-Feb-25 | 2.0363 | 2.0312 | 2.0261 | 0.0000 |
19-Feb-25 | 2.1133 | 2.1080 | 2.1027 | 0.0000 |
12-Feb-25 | 2.0630 | 2.0579 | 2.0528 | 0.0000 |
5-Feb-25 | 2.0865 | 2.0813 | 2.0761 | 0.0000 |
31-Jan-25 | 2.0898 | 2.0846 | 2.0794 | 0.0000 |
29-Jan-25 | 2.0907 | 2.0855 | 2.0803 | 0.0000 |
22-Jan-25 | 2.0491 | 2.0440 | 2.0389 | 0.0000 |
15-Jan-25 | 1.9649 | 1.9600 | 1.9551 | 0.0000 |
8-Jan-25 | 2.0173 | 2.0123 | 2.0073 | 0.0000 |
31-Dec-24 | 2.0173 | 2.0123 | 2.0073 | 0.0000 |
24-Dec-24 | 2.0014 | 1.9964 | 1.9914 | 0.0000 |
18-Dec-24 | 2.0371 | 2.0320 | 2.0269 | 0.0000 |
11-Dec-24 | 2.0193 | 2.0143 | 2.0093 | 0.0000 |
Showing 1 to 25 of 529 entries