Lakehouse Small Companies Fund
Unit Price History
Download CSV
Date | Entry (A$) | Mid (A$) | Exit (A$) | Distribution (A$) |
---|---|---|---|---|
12-Mar-25 | 1.8391 | 1.8345 | 1.8299 | 0.0000 |
5-Mar-25 | 1.9375 | 1.9327 | 1.9279 | 0.0000 |
28-Feb-25 | 1.9914 | 1.9864 | 1.9814 | 0.0000 |
26-Feb-25 | 2.0363 | 2.0312 | 2.0261 | 0.0000 |
19-Feb-25 | 2.1133 | 2.1080 | 2.1027 | 0.0000 |
12-Feb-25 | 2.0630 | 2.0579 | 2.0528 | 0.0000 |
5-Feb-25 | 2.0865 | 2.0813 | 2.0761 | 0.0000 |
31-Jan-25 | 2.0898 | 2.0846 | 2.0794 | 0.0000 |
29-Jan-25 | 2.0907 | 2.0855 | 2.0803 | 0.0000 |
22-Jan-25 | 2.0491 | 2.0440 | 2.0389 | 0.0000 |
15-Jan-25 | 1.9649 | 1.9600 | 1.9551 | 0.0000 |
8-Jan-25 | 2.0173 | 2.0123 | 2.0073 | 0.0000 |
31-Dec-24 | 2.0173 | 2.0123 | 2.0073 | 0.0000 |
24-Dec-24 | 2.0014 | 1.9964 | 1.9914 | 0.0000 |
18-Dec-24 | 2.0371 | 2.0320 | 2.0269 | 0.0000 |
11-Dec-24 | 2.0193 | 2.0143 | 2.0093 | 0.0000 |
4-Dec-24 | 2.0900 | 2.0848 | 2.0796 | 0.0000 |
30-Nov-24 | 2.0760 | 2.0708 | 2.0656 | 0.0000 |
27-Nov-24 | 2.0466 | 2.0415 | 2.0364 | 0.0000 |
20-Nov-24 | 2.0231 | 2.0181 | 2.0131 | 0.0000 |
13-Nov-24 | 1.9601 | 1.9552 | 1.9503 | 0.0000 |
6-Nov-24 | 1.9205 | 1.9157 | 1.9109 | 0.0000 |
31-Oct-24 | 1.9022 | 1.8975 | 1.8928 | 0.0000 |
30-Oct-24 | 1.8940 | 1.8893 | 1.8846 | 0.0000 |
23-Oct-24 | 1.8781 | 1.8734 | 1.8687 | 0.0000 |
Showing 1 to 25 of 520 entries